healthy heart zone = 95-114 bpm [50-60% of max]
fitness zone = 114-133 bpm [60-70% of max]
aerobic/endurance = 133-152 bpm [70-80% of max, 1/2 calories burned are from fat]
anaerobic/performance = 152-171 bpm [80-90% of max, only 15% of calories burned are from fat]
I typically work out on the elliptical at 168-172/4ish.
I would like to lose ten pounds per month. That's 2.5 pounds per week.
Am going to be doing 2 hours of cardio per day---that's 3 miles at 1600 calories per day.
Day | Weight | Calories Used | Your Calorie Deficit |
03/28/2017 | 187.57 | 2529.02 | 1409.02 |
04/04/2017 | 184.77 | 2507.09 | 1387.09 |
04/11/2017 | 182.01 | 2485.51 | 1365.51 |
04/18/2017 | 179.3 | 2464.26 | 1344.26 |
04/25/2017 | 176.63 | 2443.34 | 1323.34 |
05/02/2017 | 174 | 2422.75 | 1302.75 |
05/09/2017 | 171.41 | 2402.47 | 1282.47 |
05/16/2017 | 168.86 | 2382.52 | 1262.52 |
05/23/2017 | 166.35 | 2362.87 | 1242.87 |
05/30/2017 | 163.89 | 2343.53 | 1223.53 |
06/06/2017 | 161.45 | 2324.49 | 1204.49 |
06/13/2017 | 159.06 | 2305.75 | 1185.75 |
06/20/2017 | 156.71 | 2287.3 | 1167.3 |
06/27/2017 | 154.39 | 2269.13 | 1149.13 |
07/04/2017 | 152.1 | 2251.25 | 1131.25 |
07/11/2017 | 149.86 | 2233.64 | 1113.64 |
07/18/2017 | 147.64 | 2216.31 | 1096.31 |
07/25/2017 | 145.47 | 2199.25 | 1079.25 |
08/01/2017 | 143.32 | 2182.46 | 1062.46 |
08/08/2017 | 141.21 | 2165.93 | 1045.93 |
08/15/2017 | 139.13 | 2149.65 | 1029.65 |
08/22/2017 | 137.09 | 2133.63 | 1013.63 |
08/29/2017 | 135.07 | 2117.85 | 997.85 |
09/05/2017 | 133.09 | 2102.33 | 982.33 |
09/12/2017 | 131.14 | 2087.04 | 967.04 |
09/19/2017 | 129.22 | 2071.99 | 951.99 |
09/26/2017 | 127.33 | 2057.18 | 937.18 |
10/03/2017 | 125.47 | 2042.59 | 922.59 |
10/10/2017 | 123.63 | 2028.24 | 908.24 |
10/17/2017 | 121.83 | 2014.1 | 894.1 |
10/24/2017 | 120.05 | 2000.19 | 880.19 |
I want to lose 20 pounds by 4/29/17---for Death By Chocolate.
Ziplining is for June 30th. That's below 160, which is what I think I was before when we went zip lining.
And I want to pick huckleberries with the pilot by end of July/beginning of August. That puts me at 140 around my 37th birthday.
That's 50 pounds...in 5 months. Ten pounds of weight loss per month. Except I want to lose 20 for the first month, approximately.
I'd be happy with 160---at 160, I look amazing. But I want to see how it can change my body. And I need to get my weight under control so I can do my breast lift in January of 2018.
So this chart is to show me that I can do it.
If I choose to. If I don't give up.
Weight Loss Calculator
Understanding the Impact of Diet and Exercise
Step 1: Your Profile
Step 2: Getting There
How hard do you want to work?
Days needed to acheive weight loss: 39
Step 3: Diet and Exercise
Select the balance between diet and exercise:
The number of calories to take out of your diet each day:
2196
2196
Plus, the number of minutes you need to exercise each day:
339
Moderate Intensity
Moderate Intensity
218
Vigorous Intensity
Vigorous Intensity
This calculator assumes you're not currently gaining or losing weight, and that you're not doing any special exercise.
No comments:
Post a Comment